Senior Women - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sienna KACZMARCZYK BFISC 48.10 26.70  21.40 5.42 5.25 5.42 0.00 #7
2 Hope ROWE SBFSC 37.02 19.61  17.41 4.42 4.25 4.42 0.00 #2
3 Tia HOCHMANN MFSC 33.59 18.18  17.41 4.42 4.42 4.25 2.00 #6
4 Abbey WILLIAMS WAFSC 27.82 14.75  14.07 3.42 3.33 3.83 1.00 #1
5 Victoria LARSEN GFSC 22.65 10.22  13.43 3.42 3.17 3.50 1.00 #4
6 Chloe DI GEMMA MFSC 19.24 7.38  11.86 2.92 3.08 2.92 0.00 #3
7 Ava ZAMPROGNO LCCISC 17.53 7.01  12.52 3.25 2.92 3.25 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2026 14:24 (UTC +10:00)
© 2026 International Skating Union. All Rights Reserved.