Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Phoebe HADISURJA SFSC 36.90 18.67  18.23 3.58 3.83 3.50 0.00 #3
2 Freya SHAHLIE SFSC 31.28 16.53  14.75 2.92 3.08 2.83 0.00 #6
3 Mana LEE LCCISC 30.65 15.62  15.03 3.00 3.00 3.00 0.00 #9
4 Sum Yu Hailey NG MFSC 29.92 16.01  13.91 2.75 2.58 3.00 0.00 #5
5 Veronika VERNON MISC 29.12 12.83  16.29 3.50 3.33 2.92 0.00 #2
6 Elisha HONG CCFSC 28.82 14.76  14.06 2.75 2.92 2.75 0.00 #1
7 Eleanor HOOK MFSC 27.27 12.52  14.75 2.92 3.08 2.83 0.00 #12
8 Nadia DENG MFSC 25.21 12.39  12.82 2.67 2.50 2.50 0.00 #13
9 Imogen SOUPHANDAVONG AEFSC 24.97 11.74  13.23 2.58 2.67 2.67 0.00 #4
10 Zoenelle CHAN MFSC 23.26 10.46  12.80 2.58 2.58 2.50 0.00 #10
11 Shutong Molly HUANG SBFSC 21.37 9.68  11.69 2.33 2.25 2.42 0.00 #8
12 Lucinda TIBELL ACTISA 18.08 6.95  11.13 2.17 2.42 2.08 0.00 #11
WD Mohan WANG MFSC   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.08.2026 14:24 (UTC +10:00)
© 2026 International Skating Union. All Rights Reserved.