Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah LEMUS-GONETSKYA SFSC 37.65 21.24  16.41 5.17 5.25 4.92 0.00 #4
2 Olivia YE CCFSC 33.12 19.02  14.10 4.50 4.25 4.42 0.00 #14
3 Livia PENG WAISA 29.33 15.95  13.38 4.17 4.08 4.25 0.00 #2
4 Nina LI SBFSC 28.60 15.67  12.93 4.00 4.00 4.08 0.00 #3
5 Ingrid HE MFSC 27.56 14.36  13.20 4.17 4.08 4.08 0.00 #11
6 Maddison QIN SFSC 26.74 14.35  12.39 4.00 3.75 3.83 0.00 #10
7 Mirabelle LEE MISC 26.65 13.81  12.84 4.17 4.00 3.83 0.00 #15
8 Lydia GAO MFSC 24.50 13.71  10.79 3.50 3.25 3.33 0.00 #5
9 Audrey LEE MISC 24.19 12.68  11.51 3.50 3.58 3.67 0.00 #1
10 Alexis CHAN MFSC 22.76 12.14  10.62 3.42 3.08 3.42 0.00 #9
11 Eliza RYAN BFISC 22.22 11.96  10.26 3.17 3.25 3.17 0.00 #7
12 Isabella RAVINDRAN CCFSC 21.47 10.49  10.98 3.50 3.50 3.25 0.00 #6
13 Sofia VADAGNINI SBFSC 16.32 7.57  8.75 2.83 2.67 2.67 0.00 #8
14 Claire ADAM MFSC 12.49 5.29  8.20 2.58 2.50 2.58 1.00 #12
15 Charisse TEOH SBFSC 11.51 4.19  7.32 2.42 2.17 2.25 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2026 14:24 (UTC +10:00)
© 2026 International Skating Union. All Rights Reserved.