Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah LEMUS-GONETSKYA SFSC 55.45 23.86  31.59 5.00 5.00 4.83 0.00 #15
2 Nina LI SBFSC 52.18 25.54  26.64 4.17 4.17 4.17 0.00 #12
3 Ingrid HE MFSC 52.10 25.48  26.62 4.25 4.33 3.92 0.00 #11
4 Maddison QIN SFSC 50.56 24.63  26.43 4.08 4.33 4.00 0.50 #10
5 Livia PENG WAISA 50.39 21.09  29.30 4.58 4.50 4.67 0.00 #13
6 Olivia YE CCFSC 50.07 22.92  27.15 4.25 4.17 4.33 0.00 #14
7 Mirabelle LEE MISC 49.45 24.78  24.67 3.83 3.92 3.83 0.00 #9
8 Lydia GAO MFSC 45.41 22.16  23.25 3.83 3.50 3.58 0.00 #8
9 Audrey LEE MISC 43.48 19.34  24.14 4.00 3.75 3.58 0.00 #7
10 Isabella RAVINDRAN CCFSC 38.32 18.45  19.87 3.08 3.00 3.25 0.00 #4
11 Claire ADAM MFSC 36.87 16.28  20.59 3.17 3.33 3.17 0.00 #2
12 Eliza RYAN BFISC 35.85 17.57  18.28 2.83 2.75 3.00 0.00 #5
13 Alexis CHAN MFSC 33.36 14.53  18.83 3.00 2.67 3.17 0.00 #6
14 Sofia VADAGNINI SBFSC 32.31 15.43  16.88 2.75 2.50 2.67 0.00 #3
15 Charisse TEOH SBFSC 27.82 11.80  16.52 2.67 2.50 2.58 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2026 14:24 (UTC +10:00)
© 2026 International Skating Union. All Rights Reserved.