Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Trisha TONG AUS 38.56 20.94  18.62 4.75 4.67 4.58 1.00 #4
2 Sydelle ZHANG AUS 38.56 19.18  19.38 4.92 4.83 4.83 0.00 #6
3 Sienna KACZMARCZYK AUS 37.85 21.56  18.29 4.67 4.50 4.58 2.00 #1
4 Simona BHASIN AUS 37.49 19.75  18.74 4.75 4.67 4.67 1.00 #10
5 Misaki JOE NZL 35.43 16.93  18.50 4.75 4.58 4.58 0.00 #13
6 Mirika ARMSTRONG NZL 35.35 18.51  17.84 4.33 4.58 4.50 1.00 #8
7 Cara TANG NZL 32.38 15.75  17.63 4.50 4.50 4.25 1.00 #2
8 Brooke CATHRO NZL 32.16 14.30  17.86 4.50 4.50 4.42 0.00 #9
9 Ava BURNS AUS 31.31 15.58  16.73 4.00 4.33 4.25 1.00 #11
10 Kate Ying THOMSON AUS 29.35 14.73  15.62 3.92 4.00 3.83 1.00 #7
11 Qiwen (Christine) AIXINJUELO NZL 28.36 12.95  16.41 4.25 4.17 3.92 1.00 #3
12 Jazmyn EVANGELOU NZL 28.13 14.83  15.30 4.08 3.67 3.75 2.00 #12
13 Valerie ANG SGP 21.34 8.25  14.09 3.75 3.42 3.42 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.05.2024 08:52 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.