Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Angela GUO AUS 41.48 21.16  20.32 4.00 4.17 4.00 0.00 #6
2 Annie WANG AUS 39.26 21.59  17.67 3.58 3.33 3.67 0.00 #4
3 Elaine WANG AUS 34.20 17.36  16.84 3.33 3.25 3.50 0.00 #16
4 Sophia FENG AUS 33.35 15.33  18.52 3.67 3.67 3.75 0.50 #18
5 Ingrid TAN AUS 33.27 16.15  17.12 3.50 3.42 3.33 0.00 #9
6 Hannah WANG AUS 33.18 15.51  17.67 3.50 3.75 3.33 0.00 #14
7 Ariella WOLD AUS 32.94 16.24  16.70 3.33 3.50 3.17 0.00 #2
8 Nicole GRAOVAC AUS 30.49 13.74  17.25 3.58 3.42 3.33 0.50 #7
9 Mirabelle LEE AUS 30.28 14.69  15.59 3.17 3.17 3.00 0.00 #8
10 Caitlyn LI AUS 30.13 14.28  16.85 3.42 3.25 3.42 1.00 #1
11 Serena Ziyu CHEN AUS 29.77 14.27  16.00 3.25 3.25 3.08 0.50 #3
12 Livia PENG AUS 29.53 14.12  16.41 3.33 3.17 3.33 1.00 #11
13 Olivia YE AUS 29.33 14.55  16.28 3.33 3.17 3.25 1.50 #12
14 Abigail WANG AUS 29.33 13.17  16.16 3.25 3.50 2.92 0.00 #13
15 Mia CHEN NZL 29.31 13.72  15.59 3.17 3.00 3.17 0.00 #17
16 Nina LI AUS 28.21 14.11  15.60 3.25 2.92 3.17 1.50 #19
17 Calla ZHU AUS 27.03 12.83  14.20 2.92 2.83 2.75 0.00 #5
18 Madison BRYCE NZL 25.44 10.80  14.64 2.92 2.92 2.92 0.00 #10
19 Olivia DICKSON NZL 22.18 9.95  13.23 2.75 2.67 2.50 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.05.2024 08:52 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.