Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iyla WILSON AUS 38.56 19.87  18.69 3.58 3.58 3.83 0.00 #8
2 Sienna YOUNG AUS 37.67 19.10  18.57 3.67 3.58 3.67 0.00 #9
3 Miandri KORF AUS 36.01 17.87  19.14 3.92 3.67 3.67 1.00 #2
4 Caitlyn RYAN AUS 35.98 18.27  17.71 3.50 3.42 3.50 0.00 #12
5 Lotus DONOGHUE AUS 34.60 17.17  18.43 3.67 3.67 3.50 1.00 #7
6 Sienna DAVIS AUS 32.50 17.41  15.59 3.00 3.00 3.17 0.50 #4
7 Clarisse LIM AUS 31.20 16.18  15.02 3.08 2.75 3.00 0.00 #10
8 Bridget TAI MAS 31.15 14.99  16.16 3.17 3.08 3.25 0.00 #5
9 Sienna-Layne SAMASEIA AUS 30.54 14.74  16.30 3.25 3.08 3.25 0.50 #3
10 Lilah LANGI-SCOTT NZL 28.68 13.74  15.44 3.00 3.00 3.08 0.50 #6
11 Abby CHALLINOR AUS 28.36 14.41  14.45 2.92 2.58 3.00 0.50 #11
12 Mia COTTON NZL 27.11 12.73  14.88 3.08 2.75 2.92 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.05.2024 08:52 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.