Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hannah LEMUS GONETSKAYA AUS 34.13 15.60  18.53 3.67 3.92 3.50 0.00 #6
2 Sophia FENG AUS 33.27 16.57  16.70 3.08 3.42 3.50 0.00 #3
3 Sin Yu Audrey LEE AUS 32.67 16.26  16.41 3.33 3.08 3.42 0.00 #9
4 Justine Zhi Ying CHEN TPE 31.79 16.22  15.57 3.08 3.08 3.17 0.00 #11
5 Ingrid TAN AUS 31.36 16.05  15.31 3.17 2.92 3.08 0.00 #1
6 Vanya CHAN SGP 30.86 15.83  15.03 3.00 2.83 3.17 0.00 #2
7 Tarika KUSOOM THA 30.32 14.87  15.45 3.00 3.00 3.25 0.00 #7
8 Crystal Ruobing WANG AUS 28.86 14.93  13.93 2.75 2.92 2.67 0.00 #10
9 Sophia Katerina LARKINS AUS 24.74 12.78  11.96 2.33 2.33 2.50 0.00 #5
10 Emma THEIN-XIE NZL 23.69 10.33  13.36 2.75 2.58 2.67 0.00 #4
11 Avriele Hwee Khim OON SGP 23.46 10.24  13.22 2.83 2.58 2.50 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.05.2025 17:57 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.