Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia Zixuan ZENG AUS 45.49 29.49  16.50 5.08 5.08 5.25 0.50 #1
2 Ava Yu Tong CHEN TPE 34.11 19.71  14.90 4.67 4.58 4.67 0.50 #5
3 Caitlyn LI AUS 30.85 16.24  14.61 4.75 4.58 4.33 0.00 #10
4 Isabella WANG AUS 28.33 15.76  12.57 4.08 3.75 3.92 0.00 #3
5 Mikayla SECI AUS 27.15 13.69  13.46 4.25 4.33 4.00 0.00 #9
6 Sophie POKORNY NZL 25.88 12.95  12.93 4.08 4.08 3.92 0.00 #8
7 Celine Isabelle TANSIPEK PHI 23.85 12.43  11.42 3.50 3.75 3.42 0.00 #4
8 Iyla WILSON AUS 22.91 11.77  11.14 3.50 3.33 3.58 0.00 #6
9 Lapatrada SUNKWAN THA 19.70 11.32  8.38 2.58 2.50 2.75 0.00 #7
10 Selina ZENG NZL 16.68 7.41  9.27 2.83 2.92 2.92 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.05.2025 17:57 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.